Check your UPSC CSE eligibility, age on the 1 August cut-off, and remaining attempts based on your category.
UPSC calculates age as on 1 August of the exam year.
Enter your details and click Calculate Eligibility to see your result.
| Category | Min age | Max age | Attempts |
|---|---|---|---|
| General | 21 | 32 | 6 |
| EWS | 21 | 32 | 6 |
| OBC | 21 | 35 | 9 |
| SC | 21 | 37 | Unlimited |
| ST | 21 | 37 | Unlimited |
| PwBD — General / EWS | 21 | 42 | 9 |
| PwBD — OBC | 21 | 45 | 9 |
| PwBD — SC / ST | 21 | 47 | Unlimited |
| PwBD — Ex-Servicemen | 21 | 47 | 9 |
| Ex-Servicemen — General | 21 | 37 | 6 |
| Ex-Servicemen — OBC | 21 | 40 | 9 |
| Ex-Servicemen — SC/ST | 21 | 42 | Unlimited |
Age is reckoned as on 1 August of the exam year. Always cross-check with the latest official UPSC CSE notification at upsc.gov.in.
The UPSC age limit and number of attempts depend on your category. The cut-off date is 1 August of the year of examination — the candidate must have crossed the minimum age and must not have crossed the upper age limit on this date.
For a deeper guide on age limits for all government jobs, read our companion article: Age Limit for Government Jobs in India.