Age eligibility is the first filter in any government job application. Knowing your exact age and the applicable relaxation could be the difference between appearing in an exam and missing the opportunity entirely.
| Exam | General | OBC | SC/ST | As on Date |
|---|---|---|---|---|
| UPSC CSE (IAS/IPS) | 21–32 | 21–35 | 21–37 | 01 Aug 2026 |
| SSC CGL | 18–32 | 18–35 | 18–37 | 01 Jan 2026 |
| SSC CHSL | 18–27 | 18–30 | 18–32 | 01 Jan 2026 |
| SSC MTS | 18–25 | 18–28 | 18–30 | 01 Jan 2026 |
| RRB NTPC (Graduate) | 18–33 | 18–36 | 18–38 | 01 Jul 2025 |
| RRB Group D | 18–33 | 18–36 | 18–38 | Notification date |
| IBPS PO | 20–30 | 20–33 | 20–35 | Varies by cycle |
| SBI PO | 21–30 | 21–33 | 21–35 | 1 April of exam year |
| IBPS Clerk | 20–28 | 20–31 | 20–33 | Varies by cycle |
Every government exam notification specifies an "As on Date" or "Age as on" — this is the reference date for age calculation. Your age on this specific date must fall within the allowed range. The as-on date is:
Use our Age Calculator tool to find your exact age on any as-on date in seconds.
| Category | Relaxation |
|---|---|
| OBC (Non-Creamy Layer) | 3 years |
| SC / ST | 5 years |
| PwBD (General) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
| Ex-Servicemen (General) | Service period + 3 years |
| Widows / Divorced Women (General) | Up to 35 years (exam-specific) |
| J&K domicile (1980–89 period) | 5 years (Central Govt posts) |
Class 10th (Matriculation) certificate or mark sheet is the most widely accepted age proof. Birth certificates, Aadhaar card, passport, or PAN card may also be accepted depending on the exam.
No. The age limit is strict. If your age on the as-on date exceeds the maximum limit by even one day, you are ineligible for that cycle. Plan ahead by using our age calculator before applying.