Wrong photo dimensions are the #1 reason for application form rejection in online government exams. This guide gives you the exact pixel specifications for every major exam and shows you how to resize for free.
Government notifications often specify size in centimetres (cm) along with DPI (dots per inch). Here's the conversion:
Most exam portals work at 200 DPI. So 3.5 cm × 4.5 cm at 200 DPI = 276 × 354 pixels.
| Exam | Width (px) | Height (px) | File Size |
|---|---|---|---|
| UPSC CSE | 276 | 354 | 4–300 KB |
| SSC CGL | 276 | 354 | 20–50 KB |
| SSC CHSL | 276 | 354 | 20–50 KB |
| RRB NTPC | 276 | 354 | 15–40 KB |
| IBPS PO/Clerk | 200 | 230 | 20–50 KB |
| SBI PO/Clerk | 200 | 230 | 20–50 KB |
| NEET UG (NTA) | 200 | 230 | 10–200 KB |
| Exam | Width (px) | Height (px) | File Size |
|---|---|---|---|
| UPSC CSE | 276 | 118 | 1–300 KB |
| SSC CGL | 276 | 118 | 10–20 KB |
| RRB NTPC | 276 | 118 | 10–40 KB |
| IBPS PO/Clerk | 140 | 60 | 10–20 KB |
| SBI PO/Clerk | 140 | 60 | 10–20 KB |
Crop first to the correct aspect ratio (e.g. 3:4 for photos), then resize to exact dimensions. Our tool resizes to exact dimensions directly, so crop to aspect ratio first in any basic photo editor, then use our tool.
Distortion happens when the aspect ratio of your photo doesn't match the required dimensions. Crop your photo to the correct ratio first (portrait 3.5:4.5 ≈ 0.78:1). Then resize to exact pixels.
Almost all government portals require JPEG/JPG. PNG is usually not accepted. Our tool outputs JPEG by default.